Yiwu TF IMP & EXP Co., Ltd.
Home     
About Us-   Yiwu Market  -   Products   -   Service   -   Hotel  -   Contact  -

Questions

Where is Yiwu Market
Who come to Yiwu Market
Why choose Yiwu Market
Wpredominance of Yiwu
How to do business in Yiwu

How to Import

Choose Goods
Payment
Collect Goods
Inspect Goods
Load Goods
Documents
  
Where is Yiwu Market

Yiwu Market is located in Yiwu City,situated in middle of Zhejiang Province,China.

 

Distance to Yiwu
City
KM
By Air
By Bus
By Train
ShangHai
250
NO
4H,USD10
4H,USD4
GuangZhou
2000
1.5H,USD125
15H,USD40
21H,USD40
ShenZhen
2200
1.5,USD135
17H,USD50
23H,USD45
HangZhou
120
NO
1H,USD4
1H,USD3
Ningbo
150
NO
2H,USD6
3H,USD6
Beingjing
2000
2H,USD135
17H,USD45
23H,USD45

 

Air Temperature in Yiwu City
Month Season Temp Humidity Weather
Dec-Feb Winter -4c to 15c Dry Rain 15 days,sunshine 40 days,cloudy 35 days
March-May Spring 10c-20c Wet Rain 40 days,sunshine 30 days,cloudy 20 days
Jun-Aug Summer 20c-33c- Wet Rain 30 days,Sunshine 50 days,cloudy 10 days
Sep-Nov Autumn 10c-22c Dry Rain 20 days,sunshine 60 days,cloudy 10 days
         
Click here to know Today's weather
           
AIR FLIGHT          
           
TO   FLTS     A/C   DEP   ARR
BEIJING EVERYDAY CZ3725 B737 750 945
HONGKONG 16.20.23.27(18.25) CZ625 B737 1510(1530) 1710 (1730)
XIAN 16.18.23.25(29) CZ6980 B737 1740(1720) 1950(1930)
WULUMUQI 16.18.23.25(29) CZ6980 B737 1740(1720) 0020(2350)
CHONGQING 16.18.27 CZ3879 B737 1440 1700
CHENGDU 16.18.27 CZ3879 B737 1440 1835
XIAMEN 15.17.19.21.22.24.26(28.29.31) CZ3875 B737 1450(1025) 1555(1130)
SHENZHEN 15.17.19.21.22.24.26(28.29.31) CZ3875 B737 1450(1025) 1730(1320)
CHASHA 15.17.19.21.22.26(28.29.31) CZ3867 B737 1450(1440) 1555(1605)
KUNMING 15.17.19.21.22.26(28.29.31) CZ3867 B737 1450(1440) 1810(1845)
SHENZHEN 15(16.18.20.23.25.27) ZH9521 B737 2120(1845) 0100(2215)
SHENZHEN 17.19.21.22.24.26 ZH9521 B737 2025 2130
SHANTOU 15.17.19.22.24(18.21) CZ3882 B737 2200(1450) 2315(1610)
SHANTOU 20.23(25.26.28.29.31) CZ3882 B737 0800(1510) 0915(1630)
GUANGZHOU 21.22 CZ3931 B737 800 940
GUANGZHOU EVERYDAY CZ3884 B737 855 1040
GUANGZHOU 15.17.18.21 CZ3739 B737 1000 1140
GUANGZHOU 19.20.21.24.25.26 CZ3994 B737 1020 1200
GUANGZHOU EVERYDAY CZ3728 B737 1200 1350
GUANGZHOU 15.17.28.29.30.31(19.25.26) CZ3753 B737 1450(1420) 1630(1600)
GUANGZHOU 19.24.25.26(15.17.28.29.30.31) CZ3763 B737 1910(1940) 2050(2120)
GUANGZHOU 16.20.23.25.27(18) CZ3450 B737 2050(2110) 2230(2250)
GUANGZHOU 21.24 CZ3450 B737 2200 2340
GUANGZHOU 15~27 (28.29.30.31) CZ3885 B737 2145(2030) 2335(2220)
GUANGZHOU 19.24(22) CZ3964 B737 1510(2240) 1650(0020)
GUANGZHOU 26(25) CZ3964 B737 2200(2310) 2340(0050)
GUANGZHOU 19.24(27) CZ3444 B737 2000(1810) 2140(1950)
GUANGZHOU 20.23.24.25(21.22) CZ3773 B737 1330(1250) 1510(1430)
GUANGZHOU 20.23.24.25.30(21.22) CZ3885 B737 1820(1740) 2000(1920)
           
ARRIVING TO YIWU AIRPORT 
ARR   DAYS   FLTS A/C    EP   ARR
BEIJIN EVERYDAY CZ3726 B737 1050 1250
HONGKONG 16.20.23.27(18.25) CZ626 B737 1810(1830) 2010(2030)
ULUMUQI 16.18.23.24.25.29 CZ6979 B737 1040 1650
XIAN 16.18.23.24.25.29 CZ6979 B737 1445 1650
CHENGDU 16.18.27 CZ3880 B737 1925 2320
CHONGQING 16.18.27 CZ3880 B737 2100 2320
SHENZHEN 15.17.19.21.22.24.26(28.29.31) CZ3876 B737 1820(1410) 2115(1705)
XIAMEN 15.17.19.21.22.24.26(28.29.31) CZ3876 B737 2010(1600) 2115(1705)
SHENZHEN 15(16.18.20.23.24.25.27) ZH9521 B737 1910(1630) 2035(1800)
SHENZHEN 17.19.21.22.26 ZH9521 B737 1815 1940
KUNMING 15.17.19.21.22.26(28.29.31) CZ3868 B737 1900(1940) 2300(2310)
CHANGSHA 15.17.19.21.22.26(28.29.31) CZ3868 B737 2150(2210) 2300(2310)
SANTOU 15.17.18.21(19.25.26) CZ3881 B737 0800(1225) 0915(1340)
SANTOU 22(28.29.31) CZ3881 B737 2030(0830) 2150(0915)
GUANGZHOU 19.20.21.24.25.26 CZ3993 B737 800 940
GUANGZHOU 15~27 (28.29.30.31) CZ3727 B737 0935(0945) 1120(1115)
GUANGZHOU 21.22 CZ3932 B737 1030 1210
GUANGZHOU 15~27 28.29.30.31) CZ3883 B737 1220(1240) 1405(1415)
GUANGZHOU 15.17.18.21 CZ3740 B737 1230 1410
GUANGZHOU 15.17.28.29.30.31(19.25.26) CZ3754 B737 1720(1650) 1900(1830)
GUANGZHOU 15~27 (28.29.30.31) CZ3886 B737 1910(1810) 2055(1945)
GUANGZHOU 15.17.28.29.30.31(19.24.25.26) CZ3764 B737 2210(2140) 2350(2320)
GUANGZHOU 16.18.19.20.21.22.23.24.25.27 CZ3449 B737 2210 2350
GUANGZHOU 19.24.25.26(20) CZ3963 B737 1250(2240) 1430(0020)
GUANGZHOU 19.24(27) CZ3443 B737 1740(1550) 1920(1730)
GUANGZHOU 20.23.24.25(21.22) CZ3774 B737 1600(1520) 1740(1700)
GUANGZHOU 20.23.24.25(21.22) CZ3770 B737 2050(2010) 2230(2150)
GUANGZHOU 30 CZ3770 B737 2310 50
 
YIWU AIRPORT
TEL: +86 579-85456789、85456786
 

 

 


About us   |  Yiwu Market |   Service  |   Products  |   Hotel |   Contact us |
浙ICP备05085905号Copyright 2005-2006 yiwu-agent.com Contact webmaster.